Welcome to our M D Laboratory Supplies Inc

Part Number Name Color Tube OD (mm) Shelf-Pack Qty Case Qty Case Price, USD Quantity Add to Cart
73660-13 KIM-KAP™ Polypropylene Closures Natural 13 500 1,000 $74.45
73660-16 KIM-KAP™ Polypropylene Closures Natural 16 500 1,000 $79.40
73660-18 KIM-KAP™ Polypropylene Closures Natural 18 500 1,000 $89.20
73660-20 KIM-KAP™ Polypropylene Closures Natural 20 250 500 $76.26
73660-25 KIM-KAP™ Polypropylene Closures Natural 25 100 500 $100.87
73660-38 KIM-KAP™ Polypropylene Closures Natural 38 50 250 $106.11
73662-13 KIM-KAP™ Polypropylene Closures Red 13 100 1,000 $86.50
73662-16 KIM-KAP™ Polypropylene Closures Red 16 100 1,000 $89.74
73662-18 KIM-KAP™ Polypropylene Closures Red 18 100 1,000 $103.44
73662-20 KIM-KAP™ Polypropylene Closures Red 20 100 500 $87.80
73662-25 KIM-KAP™ Polypropylene Closures Red 25 100 500 $111.87
73663-13 KIM-KAP™ Polypropylene Closures Green 13 100 1,000 $86.50
73663-16 KIM-KAP™ Polypropylene Closures Green 16 100 1,000 $89.74
73663-18 KIM-KAP™ Polypropylene Closures Green 18 100 1,000 $103.44
73663-20 KIM-KAP™ Polypropylene Closures Green 20 100 500 $87.80
73663-25 KIM-KAP™ Polypropylene Closures Green 25 100 500 $111.87
73664-13 KIM-KAP™ Polypropylene Closures Yellow 13 100 1,000 $86.50
73664-16 KIM-KAP™ Polypropylene Closures Yellow 16 100 1,000 $89.74
73664-18 KIM-KAP™ Polypropylene Closures Yellow 18 100 1,000 $103.44
73664-20 KIM-KAP™ Polypropylene Closures Yellow 20 100 500 $87.80
73664-25 KIM-KAP™ Polypropylene Closures Yellow 25 100 500 $111.87
73665-13 KIM-KAP™ Polypropylene Closures Blue 13 100 1,000 $86.50
73665-16 KIM-KAP™ Polypropylene Closures Blue 16 100 1,000 $89.74
73665-18 KIM-KAP™ Polypropylene Closures Blue 18 100 1,000 $103.44
73665-20 KIM-KAP™ Polypropylene Closures Blue 20 100 500 $87.80
73665-25 KIM-KAP™ Polypropylene Closures Blue 25 100 500 $111.87

Autoclavable

·         Color coded