Welcome to our M D Laboratory Supplies Inc

Part Number Name GPI Finish Thickness - PTFE (inches) Thickness - Red Rubber (inches) Thickness - Silicon Rubber (inches) Case Qty Case Price, USD Quantity Add to Cart
73816-15 PTFE-Faced Red Rubber Septa 15-425 0.002 0.060 0 144 $58.20
73816-18 PTFE-Faced Red Rubber Septa 18-400 0.002 0.060 0 144 $66.46
73816-20 PTFE-Faced Red Rubber Septa 20-400 0.002 0.060 0 144 $67.70
73816-24 PTFE-Faced Red Rubber Septa 24-400 0.002 0.060 0 144 $76.91
N73812-13 PTFE-Faced Red Rubber Septa 13-425 0.005 0 0.060 1,000 $270.41
N73816T-13 PTFE-Faced Red Rubber Septa 13-425 0.002 0.050 0 1,000 $204.44
N73830A-20 PTFE-Faced Red Rubber Septa 20 or 20A 0 0 0 1,000 $864.26
N73832-20 PTFE-Faced Red Rubber Septa 20 or 20A 0.25 0 0 100 $115.21
N73832A-20 PTFE-Faced Red Rubber Septa 20 or 20A 0 0 0 1,000 $705.71
N73834T-20 PTFE-Faced Red Rubber Septa 20 or 20A 0 0 0 100 $83.87

Economical

·         Excellent resealability

·         Low extractables

·         Highly chemical resistant PTFE facing maintains integrity of contents

·         Resists coring