Welcome to our M D Laboratory Supplies Inc

Item# Description Pore Diameter Pcs per box Price Quantity Add to Cart
MFPES013010 PES Membrane Filter 0.1(μm) 13(mm) 800 $208.6900
MFPES025010 PES Membrane Filter 0.1(μm) 25(mm) 800 $228.3600
MFPES047010 PES Membrane Filter 0.10(μm) 47(mm) 400 $277.5800
MFPES090010 PES Membrane Filter 0.1(μm) 90(mm) 100 $263.6500
MFPES142010 PES Membrane Filter 0.1(μm) 142(mm) 50 $295.7300
MFPES013022 PES Membrane Filter 0.22(μm) 13(mm) 800 $208.6900
MFPES025022 PES Membrane Filter 0.22(μm) 25(mm) 400 $208.6900
MFPES047022 PES Membrane Filter 0.22(μm) 47(mm) 400 $277.5800
MFPES090022 PES Membrane Filter 0.22(μm) 90(mm) 100 $263.6500
MFPES142022 PES Membrane Filter 0.22(μm) 142(mm) 50 $295.7300
MFPES013045 PES Membrane Filter 0.45(μm) 13(mm) 800 $208.6900
MFPES025045 PES Membrane Filter 0.45(μm) 25(mm) 400 $208.6900
MFPES047045 PES Membrane Filter 0.45(μm) 47(mm) 400 $277.5800
MFPES090045 PES Membrane Filter 0.45(μm) 90(mm) 100 $263.6500
MFPES142045 PES Membrane Filter 0.45(μm) 142(mm) 50 $295.7300
MFPES047100 PES Membrane Filter 1.0(μm) 47(mm) 400 $277.5800

The highly asymmetrical pore structure of our Micro PES flat membrane offers a high dirt loading capacity, increasing the filtration performance to give higher throughputs and higher flow rates than symmetrical membranes.PES (Polyethersulfone) membrane is hydrophilic and constructed from polyethersulfone polymer membrane. It is designed to remove particulates during general filtration, and its low protein and drug binding characteristics make it ideally suited for use in life science applications

    Inherently hydrophilic    Low protein binding characteristics    High Flow Rate    Superior thermo stability

Water filtrationEspecial chemical reagent filtrationLiquid of high temperature filtration