Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (µL) Color of Coding Band Cylinder Quantity Tolerance (µL) Case Qty Case Price, USD Quantity Add to Cart
71900-5 To Contain Micro Capillary Pipets 5 White 250 ±1.0 1,000 $240.00
71900-10 To Contain Micro Capillary Pipets 10 Orange 250 ±0.5 1,000 $240.00
71900-20 To Contain Micro Capillary Pipets 20 Black 250 ±0.5 1,000 $242.31
71900-25 To Contain Micro Capillary Pipets 25 2 White 250 ±0.5 1,000 $242.31
71900-50 To Contain Micro Capillary Pipets 50 Green 250 ±0.5 1,000 $242.31
71900-100 To Contain Micro Capillary Pipets 100 Blue 250 ±0.5 1,000 $242.31

Pipets are marked with a single black capacity ring and are color-coded for selection of the correct size

·          Calibrated to contain

·          Packaged in easy-open cylinders for convenient dispensing

·          Each cylinder contains 250 pipets and one pipet device

·          Designed from ASTM Specification E672

·          Manufactured from 90 expansion soda lime glass conforming to USP Type III requirements