Welcome to our M D Laboratory Supplies Inc

Part Number Name Pestle A Large Clearance (in) Pestle B Small Clearance (in) Tube Length (mm) Working Capacity (mL) Case Qty Case Price, USD Quantity Add to Cart
885300-0000 Dounce All-Glass Tissue Grinders 0.0025-0.0055 0.0005-0.0025 37 0.5 1 $108.37
885300-0001 Dounce All-Glass Tissue Grinders 0.0025-0.0055 0.0005-0.0025 88 1 1 $108.37
885300-0002 Dounce All-Glass Tissue Grinders 0.0030-0.0050 0.0005-0.0025 60 2 1 $124.26
885300-0007 Dounce All-Glass Tissue Grinders 0.0028-0.0047 0.0008-0.0022 125 7 1 $109.91
885300-0015 Dounce All-Glass Tissue Grinders 0.0035-0.0065 0.0010-0.0030 157 15 1 $123.37
885300-0040 Dounce All-Glass Tissue Grinders 0.0030-0.0060 0.0010-0.0030 215 40 1 $142.62
885300-0100 Dounce All-Glass Tissue Grinders 0.0020-0.0100 0.0005-0.0055 232 100 1 $306.81

All-glass construction

·         Two pestles are supplied with each complete unit

·         Large clearance pestle is used for the initial sample reduction

·         Small clearance pestle is used to form the final homogenate

·         Replacement components are available and completely interchangeable

·         Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements