Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (mL) Capacity (drams) OD (mm) Height (mm) GPI Finish Shelf-Pack Qty Case Qty Case Price, USD Quantity Add to Cart
60812D-12 33 Expansion Vials with Black Phenolic Caps and Rubber Liners 1.8 3/8 12 35 8-425 0 200 $83.71
60940D-12 33 Expansion Vials with Black Phenolic Caps and Rubber Liners 2 1/2 12 35 8-425 144 2,304 $1,055.85
60940D-1 33 Expansion Vials with Black Phenolic Caps and Rubber Liners 4 1 15 45 13-425 144 2304 $1,011.38
60940D-2 33 Expansion Vials with Black Phenolic Caps and Rubber Liners 8 2 17 60 15-425 144 1728 $899.04
60940D-3 33 Expansion Vials with Black Phenolic Caps and Rubber Liners 12 3 19 65 15-425 144 1,152 $553.82
60940D-4 33 Expansion Vials with Black Phenolic Caps and Rubber Liners 16 4 21 70 18-400 144 1,152 $644.84
60940D-6 33 Expansion Vials with Black Phenolic Caps and Rubber Liners 24 6 23 85 20-400 144 864 $642.10

Clear screw thread sample vials

·         Closed-top black phenolic closures with rubber liners, unattached

·         Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements