Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (mL) Capacity (drams) OD (mm) Height (mm) GPI Finish Case Qty Case Price, USD Quantity Add to Cart
60811D-12 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 1.8 3/8 12 35 8-425 288 $145.95
60811D-1528 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 2 1/2 15 28 13-425 200 $123.32
60811D-1 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 4 1 15 45 13-425 144 $78.10
60811D-11 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 4 1 15 45 13-425 144 $102.56
60811D-1738 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 4 1 17 38 15-425 200 $128.75
60811D-1940 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 5.5 1 1/2 19 40 15-425 200 $134.30
60811D-2 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 8 2 17 60 15-425 144 $102.56
60811D-3 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 12 3 19 65 15-425 144 $90.81
60811D-4 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 16 4 21 70 18-400 144 $106.01
60811D-5 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 20 5 28 57 24-400 72 $74.11
60811D-6 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 24 6 23 85 20-400 144 $160.86
60811D-612 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 25 6 1/4 28 70 24-400 72 $80.05
60811D-10 33 Expansion Vials with Black Phenolic Caps and White Rubber Liners 40 10 28 95 24-400 72 $79.49

Clear glass sample vials

·         Packaged in corrugated trays with partitions

·         Closed-top black phenolic closures with white rubber liners, attached

·         Small case quantities

·         Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements