Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (mL) Capacity (drams) OD (mm) Height (mm) GPI Finish Case Qty Case Price, USD Quantity Add to Cart
60811B-12 33 Expansion Vials with Black Phenolic Caps and PTFE-faced White Rubber Liners 1.8 3/8 12 35 8-425 288 $314.52
60811B-1 33 Expansion Vials with Black Phenolic Caps and PTFE-faced White Rubber Liners 4 1 15 45 13-425 144 $137.73
60811B-2 33 Expansion Vials with Black Phenolic Caps and PTFE-faced White Rubber Liners 8 2 17 60 15-425 144 $162.03
60811B-3 33 Expansion Vials with Black Phenolic Caps and PTFE-faced White Rubber Liners 12 3 19 65 15-425 144 $171.79
60811B-4 33 Expansion Vials with Black Phenolic Caps and PTFE-faced White Rubber Liners 16 4 21 70 18-400 144 $206.97
60811B-5 33 Expansion Vials with Black Phenolic Caps and PTFE-faced White Rubber Liners 20 5 28 57 24-400 72 $137.79
60811B-6 33 Expansion Vials with Black Phenolic Caps and PTFE-faced White Rubber Liners 24 6 23 85 20-400 144 $236.31
60811B-612 33 Expansion Vials with Black Phenolic Caps and PTFE-faced White Rubber Liners 25 6 1/4 28 70 24-400 72 $146.22
60811B-10 33 Expansion Vials with Black Phenolic Caps and PTFE-faced White Rubber Liners 40 10 28 95 24-400 72 $177.35

Clear glass sample vials

·         Packaged in corrugated trays with partitions

·         Closed-top black phenolic closures with PTFE-faced white rubber liners, attached

·         Small case quantities

·         Manufactured from 33 expansion, low extractable borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class A requirements