Welcome to our M D Laboratory Supplies Inc

Part Number Name Capacity (mL) Capacity (drams) OD (mm) Height (mm) GPI Finish Shelf-Pack Qty Case Qty Case Price, USD Quantity Add to Cart
60957-1 60957-1 20 5 28 57 24-400 72 720 $538.32
60957-4 51 Expansion Vials without Caps 41 11 28 108 24-400 72 432 $608.72
60910-1 51 Expansion Vials without Caps 4 1 15 45 13-425 144 3456 $849.22
60910-2 51 Expansion Vials without Caps 8 2 17 60 15-425 144 2160 $764.96
60910-3 51 Expansion Vials without Caps 12 3 19 65 15-425 144 1,728 $744.77
60910-4 51 Expansion Vials without Caps 16 4 21 70 18-400 144 1,152 $659.85
60910-6 51 Expansion Vials without Caps 24 6 23 85 20-400 144 864 $650.69
60910-8 51 Expansion Vials without Caps 30 8 25 95 22-400 144 864 $670.45
90L511760S 51 Expansion Vials without Caps 8 2 17 60 15-425 200 1000 $344.81
90N511965S 51 Expansion Vials without Caps 12 3 19 65 15-425 200 1000 $421.44
90Q512170S 51 Expansion Vials without Caps 16 4 21 70 18-400 200 1000 $344.81
90S512385S 51 Expansion Vials without Caps 24 8 23 85 20-400 200 1000 $549.15

Screw thread sample vials

·         Closures not included

·         Manufactured from 51 expansion borosilicate glass conforming to USP Type I and ASTM E438, Type I, Class B requirements