Welcome to our M D Laboratory Supplies Inc

Part Number Name Thickness - PTFE (inches) Thickness - Septa (inches) GPI Finish Case Qty Case Price, USD Quantity Add to Cart
N73812-13 PTFE-Faced Red Rubber Septa 0.005 0.060 13-425 1,000 $261.23
N73816T-13 PTFE-Faced Red Rubber Septa 0.002 0.050 13-425 1,000 $197.50
73816-15 PTFE-Faced Red Rubber Septa 0.002 0.060 15-425 144 $56.22
73816-18 PTFE-Faced Red Rubber Septa 0.002 0.060 18-400 144 $64.20
73816-20 PTFE-Faced Red Rubber Septa 0.002 0.060 20-400 144 $65.40
N73830A-20 PTFE-Faced Red Rubber Septa 0 0 20 or 20A 1,000 $851.45
N73832-20 PTFE-Faced Red Rubber Septa 0.25 0 20 or 20A 100 $113.50
N73832A-20 PTFE-Faced Red Rubber Septa 0 0 20 or 20A 1,000 $695.25
N73834T-20 PTFE-Faced Red Rubber Septa 0 0 20 or 20A 100 $82.63
73816-24 PTFE-Faced Red Rubber Septa 0.002 0.060 24-400 144 $74.30

Low cost

·         Excellent resealability

·         Highly chemical-resistant PTFE facing maintains integrity of contents

·         Resists coring