Welcome to our M D Laboratory Supplies Inc

Item# Description Pore Diameter Pcs per box Price Quantity Add to Cart
MFMCE025010 MCE Membrane Filter 0.1(μm) 25(mm) 600 $219.6600
MFMCE047010 MCE Membrane Filter 0.1(μm) 47(mm) 600 $262.8900
MFMCE090010 MCE Membrane Filter 0.1(μm) 90(mm) 200 $232.4000
MFMCE142010 MCE Membrane Filter 0.1(μm) 142(mm) 50 $204.7400
MFMCE293010 MCE Membrane Filter 0.1(μm) 293(mm) 25 $268.6300
MFMCE013022 MCE Membrane Filter 0.22(μm) 13(mm) 1200 $264.7500
MFMCE025022 MCE Membrane Filter 0.22(μm) 25(mm) 600 $219.6600
MFMCE037022 MCE Membrane Filter 0.22(μm) 37(mm) 600 $228.3600
MFMCE047022 MCE Membrane Filter 0.22(μm) 47(mm) 600 $262.8900
MFMCE047022GWS MCE Membrane Filter 0.22(μm) 47(mm) 400 $250.9000
MFMCE090022 MCE Membrane Filter 0.22(μm) 90(mm) 200 $232.4000
MFMCE142022 MCE Membrane Filter 0.22(μm) 142(mm) 50 $204.7400
MFMCE293022 MCE Membrane Filter 0.22(μm) 293(mm) 25 $268.6300
MFMCE013045 MCE Membrane Filter 0.45(μm) 13(mm) 1200 $264.7500
MFMCE025045 MCE Membrane Filter 0.45(μm) 25(mm) 600 $219.6600
MFMCE037045 MCE Membrane Filter 0.45(μm) 37(mm) 600 $228.3600
MFMCE047045 MCE Membrane Filter 0.45(μm) 47(mm) 600 $262.8900
MFMCE047045GBS MCE Membrane Filter 0.45(μm) 47(mm) 400 $254.3600
MFMCE047045GWS MCE Membrane Filter 0.45(μm) 47(mm) 600 $211.1600
MFMCE047045GWSP MCE Membrane Filter 0.45(μm) 47(mm) 600 $271.1600
MFMCE047045CW MCE Membrane Filter 0.45(μm) 47(mm) 600 $211.1600
MFMCE050045CW MCE Membrane Filter 0.45(μm) 50(mm) 200 $70.3800
MFMCE090045 MCE Membrane Filter 0.45(μm) 90(mm) 200 $232.4000
MFMCE142045 MCE Membrane Filter 0.45(μm) 142(mm) 50 $204.7400
MFMCE293045 MCE Membrane Filter 0.45(μm) 293(mm) 25 $268.6300
MFMCE013080 MCE Membrane Filter 0.8(μm) 13(mm) 1200 $264.7500
MFMCE025080 MCE Membrane Filter 0.8(μm) 25(mm) 600 $219.6600
MFMCE037080 MCE Membrane Filter 0.8(μm) 37(mm) 600 $228.3600
MFMCE047080 MCE Membrane Filter 0.8(μm) 47(mm) 600 $262.8900
MFMCE047080GWS MCE Membrane Filter 0.8(μm) 47(mm) 400 $250.9000
MFMCE047080GWSP MCE Membrane Filter 0.80(μm) 47(mm) 600 $271.1600
MFMCE090080 MCE Membrane Filter 0.8(μm) 90(mm) 100 $232.4000
MFMCE142080 MCE Membrane Filter 0.8(μm) 142(mm) 50 $204.7400
MFMCE293080 MCE Membrane Filter 0.8(μm) 293(mm) 25 $268.6300
MFMCE013100 MCE Membrane Filter 1.0(μm) 13(mm) 1200 $264.7500
MFMCE025100 MCE Membrane Filter 1.0(μm) 25(mm) 600 $219.6600
MFMCE037100 MCE Membrane Filter 1.0(μm) 37(mm) 600 $219.6600
MFMCE047100 MCE Membrane Filter 1.0(μm) 47(mm) 600 $262.8900
MFMCE090100 MCE Membrane Filter 1.0(μm) 90(mm) 200 $232.4000
MFMCE142100 MCE Membrane Filter 1.0(μm) 142(mm) 50 $204.7400
MFMCE293100 MCE Membrane Filter 1.0(μm) 293(mm) 25 $268.6300
MFMCE013300 MCE Membrane Filter 3.0(μm) 13(mm) 1200 $264.7500
MFMCE025300 MCE Membrane Filter 3.0(μm) 25(mm) 600 $219.6600
MFMCE037300 MCE Membrane Filter 3.0(μm) 37(mm) 600 $228.3600
MFMCE047300 MCE Membrane Filter 3.0(μm) 47(mm) 600 $262.8900
MFMCE090300 MCE Membrane Filter 3.0(μm) 90(mm) 200 $232.4000
MFMCE142300 MCE Membrane Filter 3.0(μm) 142(mm) 50 $204.7400
MFMCE293300 MCE Membrane Filter 3.0(μm) 293(mm) 25 $268.6300
MFMCE013500 MCE Membrane Filter 5.0(μm) 13(mm) 1200 $264.7500
MFMCE025500 MCE Membrane Filter 5.0(μm) 25(mm) 600 $219.6600
MFMCE037500 MCE Membrane Filter 5.0(μm) 37(mm) 600 $228.3600
MFMCE047500 MCE Membrane Filter 5.0(μm) 47(mm) 600 $262.8900
MFMCE090500 MCE Membrane Filter 5.0(μm) 90(mm) 200 $232.4000
MFMCE142500 MCE Membrane Filter 5.0(μm) 142(mm) 50 $204.7400
MFMCE293500 MCE Membrane Filter 5.0(μm) 293(mm) 25 $268.6300

MS® mixed cellulose ester(MCE) membrane filters are composed of cellulose acetate and cellulose nitrate. Because MCE membrane is biologically inert, it’s one of the most widely used membranes in analytical and research applications. MCE membrane filter is characterized by a smoother and more uniform surface than pure nitrocellulose filter. Also, the color contrast provided by the filter surface facilitates particle detection and minimizes eye fatigue.Many microbiological techniques include colony counting after incubation as the standard method of quantification. Gridded filters have clearly defined grid lines spaced at 3.1 mm intervals. The special ink used is nontoxic and completely free from bacterial growth inhibitors. White gridded disks are designed for the recovery and retention of E. Coli bacteria in water/wastewater analysis as well as other microbiological tests. Black mixed cellulose esters(MCE) are available plain for automatic colony counting applications, as well as gridded to assist in manual counting procedures. Black MCE membranes provide contrast between residue or cell colors and the filter without having to counter-stain the membrane.Membrane solutions LLC also supplies sterile gridded membrane filters with or without pads.

    High porosity    High protein binding can be blocked by pretreatment or utilized in applications    High purity: Triton-free    Sterile options available for critical applications    Biologically inert with good thermal stability    High degree of internal surface area for greater adsorption of product